Integrations Object
This object tracks the synchronization of solar installation records between the system and CRM platforms.
Table of Inverter Object
| Value Name | Description | Value Type |
|---|---|---|
| CRM Name | Contains data related to the integration with the CRM platform. | object |
| CRM Record Type | Represents the record type within the CRM integration. | object |
integration_record_id | A unique identifier for the solar installation record within the CRM integration. | string |
record_type | Specifies the type of record being synchronized. | string |
enerflo_id | The unique identifier of the solar installation within the Enerflo system. | integer |
last_synced | The timestamp of the last synchronization with the CRM. | string, DateTime |
updated_at | The timestamp when the record was last updated. | string, DateTime |
created_at | The timestamp when the record was created. | string, DateTime |
Example of Integrations Object
"integrations": {
"CRM NAME": {
"CRM Record Type": {
"integration_record_id": "abc123",
"record_type": "CRM Record Type",
"enerflo_id": 000000,
"last_synced": "2024-08-09T15:33:36+00:00",
"updated_at": "2024-08-09T15:33:36+00:00",
"created_at": "2024-08-09T15:33:36+00:00"
}
}
}Updated 9 months ago
