Details Object
Contains detailed information about the current state of the install milestone, including its progress, timestamps, and updates.
Table of details Object
Value Name | Description | Value Type |
---|---|---|
id | The unique identifier for the milestone detail record. | integer |
install_id | The identifier for the related installation project. | integer |
sequence | The order in which this milestone occurs in the overall process. | integer |
title | The title of the install milestone. | string |
completed_on | The date when this milestone was completed, formatted as YYYY-MM-DD. | string |
estimated_completion_date | The estimated date for milestone completion, if available. | string |
start_date | The date the milestone activity started, if available. | string |
updated_at | The last time the milestone details were updated, formatted as YYYY-MM-DD HH:MM | string |
assigned_user | The user currently assigned to the milestone. | string |
log | A chronological log of updates made to this milestone, including timestamps and user IDs. | array |
Example of details Object
"details": {
"id": 00000000,
"install_id": 0000000,
"sequence": 1,
"title": "Project Submitted",
"completed_on": "2024-09-30",
"estimated_completion_date": null,
"start_date": null,
"updated_at": "2024-09-30 13:58:09",
"assigned_user": null,
"log": [
{
"ts": "2024-09-30 19:58:09",
"data": {
"start_date": null,
"completed_on": "2024-09-30",
"estimated_completion_date": null
},
"updated_user_id": 00000
}
]
}
Updated 3 months ago