EPC Market Object
An object containing information about the EPC Market associated with the customer or company.
Table of Office Object
Value Name | Description | Value Type |
---|---|---|
id | The unique identifier for the market. | integer |
epc_company_id | The unique identifier for the company associated with the market. | string |
created_at | The timestamp when the market was created. | string |
updated_at | The timestamp when the market was last updated. | string |
market_name | The name of the market. | string |
market_address | The street address of the market. | string |
market_city | The city where the market is located. | string |
market_state | The state where the market is located. | string |
market_zip | The postal code for the market's location. | string |
timezone | The time zone of the market. | string |
crm_id | The CRM identifier associated with the market. | string |
disable_inherit | Indicates whether inheritance is disabled for the market. 0 typically means "false" or not disabled. | integer |
second_look | Indicates whether a second look or review is required for the market. 0 typically means "false" or not required. | integer |
lng | The longitude coordinate of the market's location. | string |
lat | The latitude coordinate of the market's location. | string |
Below is an Example of Office Object
"epc_market": {
"id": 000000,
"epc_company_id": 0000,
"created_at": "2023-01-18 14:42:17",
"updated_at": "2023-01-18 14:42:17",
"market_name": "California",
"market_address": "123 Main St",
"market_city": "Huntington Beach",
"market_state": "CA",
"market_zip": "92605",
"timezone": "America/Los_Angeles",
"crm_id": "000000",
"disable_inherit": 0,
"second_look": 0,
"lng": "-117.998970",
"lat": "33.660057"
}
Updated 3 months ago