Finance Details Object
Information about the Finance Details used in the system.
Table of Inverter Object
Value Name | Description | Value Type |
---|---|---|
apr | The annual percentage rate (APR) of the loan. | float |
term | The term of the loan in months. | integer |
balance | The balance of the loan. | float |
termYears | The term of the loan in years. | integer |
totalinterest | The total interest to be paid over the life of the loan. | float |
monthlypayment | The monthly payment amount. | float |
monthlypaymentInitial | The initial monthly payment amount. | float |
monthlypaymentAdjusted | The adjusted monthly payment amount. | float |
monthlypaymentEscalated | The escalated monthly payment amount. | float |
Example of Finance Details Object
"finance_details": {
"apr": 0,
"term": 0,
"balance": 20000,
"termYears": 0,
"totalinterest": -20000,
"monthlypayment": 0,
"monthlypaymentInitial": 0,
"monthlypaymentAdjusted": 0,
"monthlypaymentEscalated": 0
}
Updated 4 months ago