Finance Product Object
Detailed information about the financing product used in a solar power system purchase.
Table of Finance Product Object
Value Name | Description | Value Type |
---|---|---|
id | A unique identifier for the finance product. | string |
name | The name of the finance product. | string |
plugin | The name of the plugin associated with this finance product. | string |
states | A list of states where this finance product is applicable or available. | array |
status | The current status of the finance product. | string |
methodId | An identifier for the financing method used. | string |
createdAt | The timestamp when this finance product was created. | string |
updatedAt | The timestamp when this finance product was last updated. | string |
termMonths | The duration of the finance product in months. | integer |
customFields | A container for additional custom fields associated with this finance product. | object |
originalName | The original name of the finance product. | string |
financeMethod | The method of financing used. | string |
dealerFeePercent | The percentage fee charged by the dealer for this finance product. | float |
financeMethodName | The name for the finance method. | string |
originalDealerFeePercent | The original dealer fee percentage, which may be used for historical or comparison purposes. | float |
Example of Finance Product Object
"financeProduct": {
"id": "132abc65-a12b-1a2b-b96d-0545c85e8366",
"name": "One-time Cash Payment",
"plugin": "CashFinancePlugin",
"states": [],
"status": "ACTIVE",
"methodId": "CashFinancePlugin",
"createdAt": "2024-02-01T21:45:49.000Z",
"updatedAt": "2024-02-01T21:45:49.000Z",
"termMonths": 0,
"customFields": {
"states": {
"value": []
}
},
"originalName": "One-time Cash Payment",
"financeMethod": "CashFinancePlugin",
"dealerFeePercent": 0,
"financeMethodName": "Cash Finance",
"originalDealerFeePercent": 0
}
Updated 3 months ago