Install Details Object
Information about Install Details used in the system.
Table of Inverter Object
Value Name | Description | Value Type |
---|---|---|
| A unique identifier for the installation record. | integer |
| The identifier for the company within the EPC (Energy Performance Certificate) system. This links the installation to a specific EPC-registered company. | integer |
| The ID of the company managing the installation. | integer |
| The ID of the company responsible for making edits or updates to the installation details. This might differ from | integer |
| The identifier for the office location associated with the installation. This links the installation to a specific physical office. | integer |
| The identifier for the EPC market associated with the installation. This links the installation to a specific market or region. | integer |
| The unique identifier for the customer associated with the installation. | integer |
| The identifier for the type of survey that preceded the installation. | integer |
| The unique identifier for the survey related to the installation. | integer |
| The ID of the specific site survey, if applicable. This field may be null if no site survey was conducted. | integer |
| The identifier for the agent responsible for managing the installation. | integer |
| The unique identifier for the agreement associated with the installation. This links the installation to a specific contractual agreement. | integer |
| The timestamp indicating when the installation record was created. | string, DateTime |
| The timestamp indicating when the installation record was last updated. | string, DateTime |
| The timestamp indicating when the installation record was deleted, if applicable. This field is | string, DateTime |
| The identifier representing the current status of the installation. This status could indicate stages like active, on-hold, or completed. | integer |
Example of Install Details Object
"installDetails": {
"id": 0000000,
"epc_company_id": 0000,
"company_id": 0000,
"editor_company_id": 0000,
"office_id": 0000,
"epc_market_id": 00000,
"customer_id": 000000,
"survey_type_id": 0000,
"survey_id": 00000,
"site_survey_id": null,
"agent_id": 0000,
"agreement_id": 0000000,
"created_at": "2024-08-09 15:31:41",
"updated_at": "2024-08-09 15:31:41",
"deleted_at": null,
"status_id": 1
}
Updated 17 days ago