Panel Object
Information about the panel(s) used in the system.
Table of Panel Object
Value Name | Description | Value Type |
---|---|---|
id | Unique identifier for the panel. | integer |
company_id | ID of the company providing the panel. | integer |
name | The name of the panel model. | string |
model | The model name of the panel. | string |
manufacturer | The company that manufactures the panel. | string |
width | The width of the panel in millimeters. | integer |
length | The length of the panel in millimeters. | integer |
watts | The power output of the panel in watts. | integer |
meta_data | Additional metadata related to the panel. | object |
solar_degradation | The expected annual degradation rate of the panel. | float |
spec_sheet_url | URL to the panel's specification sheet. | string |
created_at | Timestamp when the panel record was created. | string |
updated_at | Timestamp when the panel record was last updated. | string |
all_offices | Indicator if the panel is available to all offices. With 0 equaling False and 1 equaling True | integer |
all_markets | Indicator if the panel is available to all markets. With 0 equaling False and 1 equaling True | integer |
all_dealers | Indicator if the panel is available to all dealers. With 0 equaling False and 1 equaling True | integer |
all_lenders | Indicator if the panel is available to all lenders. With 0 equaling False and 1 equaling True | integer |
active | Indicator if the panel is active. With 0 equaling False and 1 equaling True | integer |
price_adder | Additional cost associated with this panel, if any. | integer |
crm_id | CRM identifier for the panel. | string |
price_cost | The cost of the panel. | integer |
Below is an Example of Panel Object
"panel": {
"id": 0000,
"company_id": 0000,
"name": "Solar Panel: Panel Model",
"model": "Panel Model",
"manufacturer": "Solar Panel",
"width": 900,
"length": 1000,
"watts": 405,
"meta_data": {
"aurora_name": null,
"solo_module_id": "0000",
"sunnova_panel_id": null,
"dividend_panel_id": null,
"sighten_module_id": null,
"sunnova_panel_name": null,
"dividend_panel_name": null,
"exclude_from_rebate": false,
"solar_success_module_id": null,
"solar_success_module_name": null
},
"solar_degradation": 0.54,
"spec_sheet_url": null,
"created_at": "2023-08-16 20:56:42",
"updated_at": "2023-10-31 14:07:57",
"all_offices": 0,
"all_markets": 1,
"all_dealers": 1,
"all_lenders": 1,
"active": 1,
"price_adder": null,
"crm_id": null,
"price_cost": null
}
Updated 3 months ago