Utility Object
An object containing details about the utility company associated with the installation. This includes identifiers, names, and additional metadata that might be relevant for CRM or tagging purposes.
Table of Utility Object
Value Name | Description | Value Type |
---|---|---|
utility_id | The unique identifier for the utility company. This ID is used to reference the utility within the system. | integer |
utility_name | The full name of the utility company. This is the official name used for all formal references and documentation. | string |
utility_short_name | The short or abbreviated name of the utility company. This is often used in UI elements or where space is limited. | string |
tags | An array of tags associated with the utility company. Tags are typically used for categorization or filtering within the system. | array |
company_alias | An alternative name or alias for the utility company, if any. This might be used for internal purposes or specific regions where the company operates under a different name. | string |
crm_id | The identifier for the utility company within a CRM system, if integrated. This ID links the utility company to CRM records. | string |
Example of Utility Object
"utility": {
"utility_id": 00,
"utility_name": "Enerflo Power and Light",
"utility_short_name": "Enerflo P&L",
"tags": [],
"company_alias": null,
"crm_id": null
}
Updated 4 months ago